Category: Screening equipment
Introduction: OverviewThis machine is composed of a hopper, an oscillation chamber, a coupling, and a motor. The oscillation chamber consists of eccentric wheels, rubber software, main shafts, bearings, etc. The adjustable eccentric weight is driven by a motor to r…
model | ZS-350 | ZS-515 | ZS-650 | ZS-800 | ZS-1000 | ZS-1500 |
production capacity(kg/h) | 40-500 | 60-600 | 80-800 | 150-1200 | 300-2000 | 350-2800 |
meshes | 12-1200 | 12-200 | 12-200 | 12-200 | 5-325 | 5-325 |
power(kw) | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 2.2 |
Spindle speed(rpm) | 1380 | 1370 | 1370 | 1500 | 1500 | 1500 |
Overall dimensions(mm) | 540×540×1060 | 710×710×1290 | 880×880×1350 | 1000×1000×1000 | 1100×1100×1200 | 1600×1600×1200 |
net weight(kg) | 100 | 180 | 250 | 300 | 350 | 400 |
Factors affecting the drying of drying equipment mainly include the following aspects:first, TemperatureTemperature is on…
Controlling the temperature and humidity of the drying equipment is the key to ensure the stability of the drying process…
Selection of suitable high-speed spray dryer needs to consider a number of aspects, the following are some key factors:Fi…
Hotline: +86-15861151117
Long press to recognize WeChat QR code
SenVen Technology