Category: Heat source equipment
Introduction: Working principleThe fuel is burned through a burner to produce high-temperature gas. And with the help of a hot air stove with enhanced heat exchange measures, the heat of high-temperature gas is transmitted to the heated air. After the heat is dissi…
model | Burner model | fuel quantity kg/h |
Heating capacity 104kcal/h |
Boundary dimension L × W × Hmm |
Hot air outlet L × Wmm | Total weight kg |
RLY1 | RIELLO.G3/DL3FS | 1.3-1.6 | 1 | 1200×1200×1600 | Φ200 | 460 |
RLY4 | RIELLO.G10/DL10FS | 5-6.5 | 4 | 1700×1300×1600 | Φ250 | 850 |
RLY10 | RIELLO.G20/DL23FS | 13-16 | 10 | 2300×1568×1870 | Φ300 | 2200 |
RLY20 | RIELLO 1G/DL34FS | 26-32 | 20 | 2800×1568×1870 | Φ400 | 2670 |
RLY30 | RL50/DL55FT | 39-48 | 30 | 3400×1568×1870 | Φ450 | 3060 |
RLY40 | RL70/DL75FT | 52-64 | 40 | 4440×1768×2070 | Φ550 | 5600 |
RLY60 | RL100/DL100FT | 78-96 | 60 | 5140×1868×2070 | Φ600 | 8460 |
RLY100 | PRESS 4G/DL 120FT | 130-140 | 100 | 6440×2480×2300 | 550×600 | 12800 |
RLY160 | P300/DL250FT | 200-270 | 160 | 7470×2920×3480 | 750×900 | 15780 |
RLY200 | P300/DL300FT | 260-300 | 200 | 8175×2920×3480 | 750×900 | 18500 |
RLY360 | G1510 | 480-620 | 360 | 9300×2920×3480 | 21000 |
Previous: JRF series coal-fired hot air stove
Next: SRQ series heat sink
Factors affecting the drying of drying equipment mainly include the following aspects:first, TemperatureTemperature is on…
Controlling the temperature and humidity of the drying equipment is the key to ensure the stability of the drying process…
Selection of suitable high-speed spray dryer needs to consider a number of aspects, the following are some key factors:Fi…
Hotline: +86-15861151117
Long press to recognize WeChat QR code
SenVen Technology