Category: Drying equipment
Introduction: Product OverviewSingle Cone Vacuum Dryer is a kind of stirring type closed vacuum dryer. It is heated by a jacketed single cone vacuum closed tank by stirring slurry constantly turning the material, so that the material is uniformly heated, water or s…
Model\Item | Unit | DZLG-500 | DZLG-750 | DZLG-1000 | DZLG-1250 | DZLG-1500 | DZLG-2000 | DZLG-3000 | DZLG-4000 |
Effective volume | L | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 3000 | 4000 |
Full volume | L | 650 | 800 | 1220 | 1600 | 1900 | 2460 | 3680 | 4890 |
Heating area | ㎡ | 4.1 | 5.2 | 7.2 | 9.1 | 10.6 | 13 | 19 | 22 |
Motor power | KW | 11 | 11 | 15 | 15 | 18.5 | 22 | 30 | 37 |
Net weight of equipment | KG | 1350 | 1850 | 2300 | 2600 | 2900 | 3600 | 4100 | 4450 |
Stirring speed | rpm | 50 | 45 | 40 | 38 | 36 | 36 | 34 | 32 |
Total height of equipment | m | 3565 | 3720 | 4165 | 4360 | 4590 | 4920 | 5160 | 5520 |
Height of container | H3 | 1455 | 1610 | 1965 | 2160 | 2300 | 2590 | 2380 | 3160 |
Ear Holder Height | H4 | 895 | 995 | 1315 | 1480 | 1630 | 1860 | 1900 | 2240 |
Inside width of pan | D2 | 1100 | 1200 | 1400 | 1500 | 1600 | 1750 | 2100 | 2100 |
Mounting Lug Width | D3 | 1270 | 1350 | 1560 | 1720 | 1900 | 2050 | 2400 | 2450 |
Previous: FZH Square Cone Mixer
Next: None
Factors affecting the drying of drying equipment mainly include the following aspects:first, TemperatureTemperature is on…
Controlling the temperature and humidity of the drying equipment is the key to ensure the stability of the drying process…
Selection of suitable high-speed spray dryer needs to consider a number of aspects, the following are some key factors:Fi…
Hotline: +86-15861151117
Long press to recognize WeChat QR code
SenVen Technology